Model Name: S240HL
Part Number: ET.LU50D.013
Php 9600
ET.LU50D.013
| Technical Information | |
| Number of Screens | 1 |
| Screen Size | 61 cm (24") |
| Screen Mode | Full HD |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Adjustable Display Angle | Yes Yes |
| Backlight Technology | LED |
| Panel Technology | Twisted Nematic Film (TN Film) |
| Adjustable Display Angle | Yes Yes |
| Adjustable Display Pivot | No |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Colour Support | 16.7 Million Colours |
| Contrast Ratio | 100000000:1 |
| Brightness | 250 cd/m² |
| Interfaces/Ports | |
| DVI | Yes |
| HDMI | Yes Yes |
| VGA | Yes |
| HDMI | Yes Yes |
| Power Description | |
| Input Voltage | 110 V AC 220 V AC |
| Operating Power Consumption | 26.10 W |
| Standby Power Consumption | 690 mW |
| Off-Mode Power Consumption | 520 mW |
| Physical Characteristics | |
| Colour | Black |
| Miscellaneous | |
| Package Contents |
|
| Green Compliance Certificate/Authority | MPR II |
| Warranty | |
| Warranty | |
Online Retailers